3.98 carats Deep Red Garnet Gems Set Marquise Cut African Gemstones
$ 159| Loose Gemstone | Rhodolite Garnet Set |
|---|---|
| Weight | 3.98 carats |
| Dimensions | 10.0 x 5.0 x 3.0 mm |
| Origin | Africa |
| Shape | Marquise |
| Cut | Faceted |
| Clarity | SI |
| Treatment | None |
| No. of Pieces | 4 |
Earn up to 80 points.Select options
Blue Azurite sun crystals on creamy white Kaolinite
$ 1,199| Specimen Name | Azurite crystals on Kaolinite matrix |
|---|---|
| Weight | 904 grams |
| Dimensions | H: 22 x W: 10 x D: 4.8 cm |
| Locality | Malbunka Copper Mine, Western Aranda County, Australia |
| Treatment | None |
Earn up to 600 points.Select options
Yellow Topaz Stone Trillion Cut
$ 99Product Information:
| Gemstone Name | Topaz Gemstone |
|---|---|
| Weight | 1.00 carats |
| Dimensions | 5.6 x 6.8 x 4.1 mm |
| Clarity | Eye Clean |
| Locality | Pakistan |
| Shape | Triangular |
| Cut | Faceted |
| Treatment | None |
Earn up to 50 points.Select options
Green Tsavorite Garnet Stone Oval Cut
$ 300Product Information:
| Gemstone Type | Tsavorite Garnet |
|---|---|
| Weight | 1.72 carats |
| Dimensions | 7.9 x 5.85 x 4.4 mm |
| Clarity | SI (Slightly Included) |
| Shape | Oval |
| Cut | Oval |
| Origin | Kenya |
| Treatment | None |
Earn up to 150 points.Select options
Pink Spinel Stone Oval Cut
$ 1Product Information:
| Gemstone Type | Spinel Gemstone |
|---|---|
| Weight | 4.77 carats |
| Dimensions | 11.00 x 8.75 x 6.71 mm |
| Clarity | VVS (Very, Very Slightly Included) |
| Shape | Oval |
| Cut | Faceted |
| Origin | Sri Lanka |
| Treatment | None |
| Certifica |
Aquamarine Stone Custom Precision Cut
$ 66Product Information:
| Gemstone Name | Aquamarine Gemstone |
|---|---|
| Weight | 1.31 carats |
| Dimensions | 8.3 x 5.0 x 4.0 mm |
| Clarity | VVS |
| Shape | Octagon |
| Cut | Custom Precision |
| Locality | Africa |
| Treatment | None |
Earn up to 33 points.Select options
Lagoon Blue Tourmaline Step Cushion Cut
$ 350Product Information:
| Gemstone Type | Tourmaline Gemstone |
|---|---|
| Weight | 3.55 carats |
| Dimensions | 8.32 x 9.25 x 6.70 mm |
| Clarity | Eye Clean |
| Shape | Cushion |
| Cut | Step Cushion |
| Origin | Afghanistan |
| Treatment | None |
Earn up to 175 points.Select options
Lagoon Blue Tourmaline Stone
$ 399Product Information:
| Gemstone Type | Tourmaline Stone |
|---|---|
| Weight | 8.35 carats |
| Dimensions | 11.2 x 11.9 x 8.1 mm |
| Clarity | VVS |
| Shape | Cushion |
| Cut | Cushion |
| Origin | Afghanistan |
| Treatment | None |
Earn up to 200 points.Select options
Pure Green Emerald Gem Crystals on Calcite from Pakistan
$ 4,500Product Information:
| Gemstone Type | Tourmaline Stone |
|---|---|
| Weight | 5.86 carats |
| Dimensions | 10.4 x 9.7 x 7.2 mm |
| Clarity | VVS |
| Shape | Cushion |
| Cut | Cushion |
| Origin | Afghanistan |
| Treatment | None |
Earn up to 2,250 points.Select options
Aquamarine
Alexandrite
Chrysoberyl
Citrine
Kunzite
Moonstone
Opal
Peridot
Spinel
Topaz
Tourmaline
Turquoise
Zircon